Grade Span: (grades 5 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
40 | 40 | 37 | 35 | 33 | 41 | 40 | 30 |
Enrollment by Gender: | |
---|---|
Male | 144 |
Female | 152 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 2 |
Hispanic/Latino | 7 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 277 |
Audubon Elementary School, IA
(< 0.1 mile) Exira-Elk Horn-Kimballton Elementary, IA (9.1 miles SSE) Exira/Ehk Middle School, IA (9.2 miles SSE) |
Exiraelk Horn-Kimballton High School, IA
(10.9 miles SW)
Ikm-Manning High School, IA (14.9 miles NNW) Ikm-Manning Middle School, IA (15 miles NNW) |